Россия, Москва и МО, Кузьминки Восток

    Group
    D1


    Competition type
    Orienteering
    Way of moving
    Run
    Discipline
    Standart
    Organiser
    ССО МИФИ
    Controls 26
    Athletes 53
    Distance length 6.800m
    Virtually best result 00:43:42
    Position 41
    Result 01:25:04
    Pace (min/km) 12:31

    Перетащите фотки сюда

    Обзор
      Leg Progress of the race Progress on the leg LT
      Total Delay Pos. Dist(m) Pace (min/km) Leg time Delay Pos. Dist(m) Pace (min/km)
      1 S  ->  31 2:14 +1:04 +91% (43) 168 13:17 2:14 +1:04 +91% (43) 168 13:17 -
      2 31  ->  32 5:51 +2:57 +101% (41) 456 12:49 3:37 +1:53 +108% (42) 288 12:33 +15
      3 32  ->  33 8:21 +4:21 +108% (42) 610 13:41 2:30 +1:24 +127% (48) 154 16:14 +22
      4 33  ->  34 15:19 +7:30 +95% (41) 1276 12:00 6:58 +3:09 +82% (38) 666 10:27 -
      5 34  ->  35 17:35 +8:16 +88% (37) 1443 12:11 2:16 +1:10 +106% (37) 167 13:34 +8
      6 35  ->  36 23:17 +11:01 +89% (40) 1883 12:21 5:42 +2:45 +93% (43) 440 12:57 -
      7 36  ->  37 25:09 +11:39 +86% (35) 2007 12:31 1:52 +57 +103% (32) 124 15:03 +5
      8 37  ->  38 26:57 +12:19 +84% (33) 2180 12:21 1:48 +46 +74% (26) 173 10:24 -
      9 38  ->  41 29:04 +13:05 +81% (36) 2404 12:05 2:07 +46 +56% (36) 224 9:26 -
      10 41  ->  42 32:58 +14:38 +79% (37) 2761 11:56 3:54 +1:47 +84% (45) 357 10:55 -
      11 42  ->  43 36:51 +16:08 +77% (37) 3053 12:04 3:53 +1:52 +92% (40) 292 13:17 -
      12 43  ->  44 41:55 +18:11 +76% (37) 3498 11:58 5:04 +2:06 +70% (38) 445 11:23 -
      13 44  ->  45 44:23 +18:34 +71% (38) 3669 12:05 2:28 +1:16 +105% (40) 171 14:25 +8
      14 45  ->  46 48:22 +20:04 +70% (40) 3988 12:07 3:59 +1:48 +82% (41) 319 12:29 -
      15 46  ->  47 52:24 +21:47 +71% (44) 4100 12:46 4:02 +3:18 +450% (52) 112 36:00 +2:36
      16 47  ->  51 52:53 +21:56 +70% (44) 4163 12:42 0:29 +13 +81% (21) 63 7:40 -
      17 51  ->  52 53:47 +22:16 +70% (42) 4252 12:38 0:54 +22 +68% (41) 89 10:06 -
      18 52  ->  53 55:30 +22:34 +68% (41) 4394 12:37 1:43 +40 +63% (38) 142 12:05 -
      19 53  ->  54 1:03:11 +25:20 +66% (41) 5003 12:37 7:41 +3:37 +88% (40) 609 12:36 -
      20 54  ->  55 1:05:47 +26:19 +66% (39) 5247 12:32 2:36 +59 +60% (30) 244 10:39 -
      21 55  ->  56 1:09:03 +27:45 +67% (39) 5489 12:34 3:16 +1:39 +102% (41) 242 13:29 +7
      22 56  ->  61 1:11:20 +28:38 +67% (39) 5731 12:26 2:17 +54 +65% (39) 242 9:26 -
      23 61  ->  62 1:16:36 +32:02 +71% (40) 5997 12:46 5:16 +3:33 +206% (50) 266 19:47 +1:55
      24 62  ->  63 1:19:15 +32:56 +71% (40) 6217 12:44 2:39 +57 +55% (26) 220 12:02 -
      25 63  ->  64 1:22:34 +34:22 +71% (41) 6504 12:41 3:19 +1:26 +76% (41) 287 11:33 -
      26 64  ->  100 1:24:51 +35:07 +70% (41) 6744 12:34 2:17 +58 +73% (31) 240 9:30 -
      27 100  ->  F 1:25:04 +35:10 +70% (41) 6800 12:30 0:13 +3 +30% (20) 56 3:52 -

      Positions
      Position on the leg
      The current position in the race at control
      Order number of the control
      Delay, times
      Delay on the leg
      The current delay in the race at control
      Order number of the control
      Pace, min/km
      Pace on the leg
      Average pace in the race at control
      Order number of the control
      Delay, relatively (+% from the best)
      Delay on the leg
      The current delay in the race at control
      Order number of the control