Россия, Москва, Чертаново Южное

    Group
    O1


    Competition type
    Orienteering
    Way of moving
    Run
    Discipline
    Standart
    Organiser
    ССО МИФИ
    Controls 28
    Athletes 98
    Distance length 4.600m
    Virtually best result 00:27:26
    Position 96
    Result 01:06:34
    Pace (min/km) 14:28

    Перетащите фотки сюда

    Обзор
      Leg Progress of the race Progress on the leg LT
      Total Delay Pos. Dist(m) Pace (min/km) Leg time Delay Pos. Dist(m) Pace (min/km)
      1 S  ->  31 1:08 +30 +78% (80) 130 8:43 1:08 +30 +78% (80) 130 8:43 -
      2 31  ->  32 2:27 +54 +58% (69) 255 9:36 1:19 +27 +51% (69) 125 10:32 -
      3 32  ->  33 3:43 +1:33 +71% (80) 351 10:35 1:16 +44 +137% (95) 96 13:11 -
      4 33  ->  34 5:03 +2:10 +75% (83) 479 10:32 1:20 +44 +122% (90) 128 10:25 -
      5 34  ->  35 7:19 +3:14 +79% (86) 608 12:02 2:16 +1:05 +91% (87) 129 17:34 -
      6 35  ->  36 9:13 +4:04 +78% (85) 824 11:11 1:54 +58 +103% (94) 216 8:47 -
      7 36  ->  37 14:15 +6:22 +80% (90) 1337 10:39 5:02 +2:25 +92% (90) 513 9:48 -
      8 37  ->  38 15:41 +7:10 +84% (90) 1441 10:53 1:26 +50 +138% (94) 104 13:46 -
      9 38  ->  39 17:09 +7:30 +77% (90) 1569 10:55 1:28 +39 +79% (82) 128 11:27 -
      10 39  ->  40 19:17 +8:25 +77% (89) 1791 10:46 2:08 +55 +75% (88) 222 9:36 -
      11 40  ->  41 20:59 +9:12 +78% (89) 1885 11:07 1:42 +51 +100% (92) 94 18:05 -
      12 41  ->  42 24:58 +12:11 +95% (90) 2002 12:28 3:59 +3:00 +305% (96) 117 34:02 +1:36
      13 42  ->  43 28:22 +14:10 +99% (89) 2108 13:27 3:24 +2:03 +151% (91) 106 32:04 +7
      14 43  ->  44 29:32 +14:42 +99% (89) 2159 13:40 1:10 +36 +105% (94) 51 22:52 -
      15 44  ->  45 31:29 +15:30 +96% (89) 2313 13:36 1:57 +51 +77% (88) 154 12:39 -
      16 45  ->  46 36:40 +19:50 +117% (96) 2455 14:56 5:11 +4:23 +547% (98) 142 36:30 +3:15
      17 46  ->  47 38:03 +20:32 +117% (96) 2553 14:54 1:23 +46 +124% (88) 98 14:06 -
      18 47  ->  48 40:25 +21:30 +113% (96) 2825 14:18 2:22 +1:04 +82% (87) 272 8:42 -
      19 48  ->  49 41:57 +22:18 +113% (96) 2969 14:07 1:32 +50 +119% (93) 144 10:38 -
      20 49  ->  50 46:38 +25:46 +123% (96) 3155 14:46 4:41 +3:34 +319% (98) 186 25:10 +1:58
      21 50  ->  51 48:31 +26:37 +121% (96) 3362 14:25 1:53 +53 +88% (89) 207 9:05 -
      22 51  ->  52 50:41 +27:57 +122% (96) 3496 14:29 2:10 +1:21 +165% (98) 134 16:10 +11
      23 52  ->  41 52:28 +28:26 +118% (96) 3728 14:04 1:47 +31 +40% (70) 232 7:41 -
      24 41  ->  53 54:47 +29:48 +119% (96) 3858 14:11 2:19 +1:24 +152% (93) 130 17:49 +6
      25 53  ->  54 57:42 +31:03 +116% (96) 4147 13:54 2:55 +1:22 +88% (86) 289 10:05 -
      26 54  ->  55 1:00:16 +32:46 +119% (96) 4266 14:07 2:34 +1:45 +214% (98) 119 21:34 +35
      27 55  ->  56 1:02:28 +34:04 +119% (96) 4435 14:05 2:12 +1:20 +153% (93) 169 13:01 +6
      28 56  ->  100 1:06:28 +37:12 +127% (96) 4528 14:40 4:00 +3:16 +445% (98) 93 43:00 +2:13
      29 100  ->  F 1:06:34 +37:07 +126% (96) 4600 14:28 0:06 +1 +19% (3) 72 1:23 -

      Positions
      Position on the leg
      The current position in the race at control
      Order number of the control
      Delay, times
      Delay on the leg
      The current delay in the race at control
      Order number of the control
      Pace, min/km
      Pace on the leg
      Average pace in the race at control
      Order number of the control
      Delay, relatively (+% from the best)
      Delay on the leg
      The current delay in the race at control
      Order number of the control