Россия, Санкт-Петербург, гор.Выборг

    Group
    M21A


    Competition type
    Orienteering
    Way of moving
    Run
    Discipline
    Standart with forking
    Organiser
    NORD WEST
    Controls 26
    Athletes 30
    Distance length 7.100m
    Virtually best result 00:42:38
    Position 23
    Result 01:35:21
    Pace (min/km) 13:26

    Перетащите фотки сюда

    Обзор
      Leg Progress of the race Progress on the leg LT
      Total Delay Pos. Dist(m) Pace (min/km) Leg time Delay Pos. Dist(m) Pace (min/km)
      1 S  ->  45 3:05 +48 +35% (7) 247 12:28 3:05 +48 +35% (7) 247 12:28 -
      2 45  ->  31 8:51 +4:55 +125% (7) 456 19:24 5:46 +4:25 +327% (27) 209 27:35 +2:45
      3 31  ->  85 10:26 +5:17 +102% (7) 577 18:04 1:35 +36 +61% (21) 121 13:05 -
      4 85  ->  35 12:43 +5:59 +88% (7) 859 14:48 2:17 +48 +53% (25) 282 8:05 -
      5 35  ->  77 14:36 +6:42 +84% (6) 1047 13:56 1:53 +46 +68% (25) 188 10:01 -
      6 77  ->  87 15:34 +6:56 +80% (6) 1150 13:32 0:58 +24 +70% (23) 103 9:23 -
      7 87  ->  90 24:57 +13:40 +121% (6) 1536 16:14 9:23 +6:44 +254% (28) 386 24:18 +3:27
      8 90  ->  47 28:17 +14:46 +109% (6) 1931 14:38 3:20 +1:11 +55% (21) 395 8:26 -
      9 47  ->  50 31:42 +16:05 +102% (6) 2339 13:33 3:25 +1:21 +65% (25) 408 8:22 -
      10 50  ->  84 36:04 +18:30 +105% (6) 2547 14:09 4:22 +2:25 +123% (6) 208 20:59 -
      11 84  ->  31 44:37 +23:40 +112% (7) 2760 16:09 8:33 +7:21 +612% (30) 213 40:08 +5:52
      12 31  ->  58 47:50 +25:14 +111% (7) 2934 16:18 3:13 +1:48 +127% (27) 174 18:29 +3
      13 58  ->  35 51:22 +26:45 +108% (7) 3220 15:57 3:32 +1:54 +116% (26) 286 12:21 -
      14 35  ->  39 52:51 +27:09 +105% (7) 3372 15:40 1:29 +34 +61% (18) 152 9:45 -
      15 39  ->  42 54:20 +27:41 +103% (7) 3492 15:33 1:29 +42 +89% (22) 120 12:21 -
      16 42  ->  40 58:57 +28:22 +92% (7) 3840 15:21 4:37 +2:38 +132% (27) 348 13:15 +11
      17 40  ->  44 1:03:49 +26:32 +71% (7) 4107 15:32 4:52 +3:04 +170% (22) 267 18:13 +50
      18 44  ->  50 1:07:03 +27:51 +71% (7) 4416 15:11 3:14 +1:32 +90% (26) 309 10:27 -
      19 50  ->  56 1:13:06 +30:29 +71% (6) 4787 15:16 6:03 +2:38 +77% (24) 371 16:18 -
      20 56  ->  75 1:13:58 +30:41 +70% (6) 4891 15:07 0:52 +15 +40% (20) 104 8:20 -
      21 75  ->  91 1:23:01 +34:50 +72% (6) 5701 14:33 9:03 +4:19 +91% (24) 810 11:10 -
      22 91  ->  51 1:28:29 +37:49 +74% (6) 6064 14:35 5:28 +3:07 +132% (25) 363 15:03 +13
      23 51  ->  52 1:29:31 +38:03 +73% (6) 6236 14:21 1:02 +14 +29% (22) 172 6:00 -
      24 52  ->  73 1:31:18 +38:41 +73% (6) 6388 14:17 1:47 +44 +69% (21) 152 11:43 -
      25 73  ->  92 1:33:28 +39:25 +72% (6) 6540 14:17 2:10 +1:01 +88% (26) 152 14:15 -
      26 92  ->  100 1:35:05 +39:49 +72% (6) 6724 14:08 1:37 +41 +73% (25) 184 8:47 -
      27 100  ->  F 1:35:21 +51:35 +117% (23) 6774 14:04 0:16 +4 +33% (12) 50 5:20 -

      Positions
      Position on the leg
      The current position in the race at control
      Order number of the control
      Delay, times
      Delay on the leg
      The current delay in the race at control
      Order number of the control
      Pace, min/km
      Pace on the leg
      Average pace in the race at control
      Order number of the control
      Delay, relatively (+% from the best)
      Delay on the leg
      The current delay in the race at control
      Order number of the control