Россия, Ставропольский край, Железноводск

    Перетащите фотки сюда

    Обзор
      Leg Progress of the race Progress on the leg LT
      Total Delay Pos. Dist(m) Pace (min/km) Leg time Delay Pos. Dist(m) Pace (min/km)
      1 S  ->  67 7:48 +1:45 +28% (30) 816 9:33 7:48 +1:45 +28% (30) 816 9:33 -
      2 67  ->  69 10:31 +2:28 +30% (39) 967 10:52 2:43 +1:18 +91% (48) 151 17:59 -
      3 69  ->  31 11:57 +2:19 +24% (36) 1225 9:45 1:26 +15 +21% (14) 258 5:33 -
      4 31  ->  34 12:23 +2:23 +23% (18) 1781 6:57 0:26 +6 +30% (11) 556 0:46 -
      5 34  ->  41 14:39 +3:28 +30% (17) 1943 7:32 2:16 +1:19 +138% (49) 162 13:59 +17
      6 41  ->  46 15:37 +3:32 +29% (15) 2165 7:12 0:58 +11 +23% (4) 222 4:21 -
      7 46  ->  42 18:02 +4:16 +30% (19) 2283 7:53 2:25 +1:32 +173% (30) 118 20:28 +34
      8 42  ->  48 18:49 +4:08 +28% (10) 2581 7:17 0:47 +0 0% (1) 298 2:37 -
      9 48  ->  53 21:28 +4:23 +25% (12) 3060 7:00 2:39 +1:54 +253% (17) 479 5:31 +1:05
      10 53  ->  54 23:25 +4:20 +22% (12) 3230 7:14 1:57 +1:00 +105% (15) 170 11:28 -
      11 54  ->  55 25:05 +4:20 +20% (9) 3340 7:30 1:40 +38 +61% (23) 110 15:09 -
      12 55  ->  56 26:51 +5:30 +25% (8) 3499 7:40 1:46 +1:13 +221% (32) 159 11:06 +37
      13 56  ->  61 27:54 +5:15 +23% (9) 3677 7:35 1:03 +26 +70% (12) 178 5:53 -
      14 61  ->  59 29:38 +5:44 +23% (11) 3816 7:45 1:44 +43 +70% (31) 139 12:28 -
      15 59  ->  60 30:40 +4:41 +18% (9) 3978 7:42 1:02 +2 +3% (2) 162 6:22 -
      16 60  ->  90 39:16 +6:29 +19% (21) 4144 9:28 8:36 +7:43 +873% (32) 166 51:48 +6:45
      17 90  ->  32 41:09 +6:43 +19% (12) 5155 7:58 1:53 +39 +52% (18) 1011 1:51 -
      18 32  ->  39 42:48 +7:03 +19% (9) 5497 7:47 1:39 +20 +25% (7) 342 4:49 -
      19 39  ->  40 49:19 +10:52 +28% (16) 5753 8:34 6:31 +5:11 +388% (43) 256 25:27 +3:44
      20 40  ->  41 50:23 +11:01 +27% (16) 5840 8:37 1:04 +41 +178% (31) 87 12:15 +16
      21 41  ->  44 51:33 +11:14 +27% (16) 6068 8:29 1:10 +13 +22% (9) 228 5:07 -
      22 44  ->  47 56:29 +14:52 +35% (21) 6310 8:57 4:56 +4:02 +448% (45) 242 20:23 +3:03
      23 47  ->  48 59:29 +15:10 +34% (22) 6613 8:59 3:00 +1:02 +52% (14) 303 9:54 -
      24 48  ->  49 1:03:17 +15:39 +32% (25) 6797 9:18 3:48 +3:05 +430% (32) 184 20:39 +2:18
      25 49  ->  50 1:05:09 +15:48 +32% (22) 7224 9:01 1:52 +17 +17% (9) 427 4:22 -
      26 50  ->  51 1:06:11 +15:53 +31% (20) 7497 8:49 1:02 +12 +24% (5) 273 3:47 -
      27 51  ->  56 1:07:34 +16:01 +31% (19) 7680 8:47 1:23 +19 +29% (5) 183 7:33 -
      28 56  ->  74 1:08:20 +15:06 +28% (19) 7758 8:48 0:46 +16 +53% (14) 78 9:49 -
      29 74  ->  57 1:09:51 +15:33 +28% (18) 7888 8:51 1:31 +32 +54% (25) 130 11:40 -
      30 57  ->  58 1:11:08 +15:16 +27% (18) 8026 8:51 1:17 +14 +22% (8) 138 9:17 -
      31 58  ->  90 1:13:02 +16:11 +28% (18) 8298 8:48 1:54 +1:02 +119% (28) 272 6:59 +5
      32 90  ->  F 1:13:23 +15:34 +26% (18) 8600 8:31 0:21 +4 +23% (9) 302 1:09 -

      Positions
      Position on the leg
      The current position in the race at control
      Order number of the control
      Delay, times
      Delay on the leg
      The current delay in the race at control
      Order number of the control
      Pace, min/km
      Pace on the leg
      Average pace in the race at control
      Order number of the control
      Delay, relatively (+% from the best)
      Delay on the leg
      The current delay in the race at control
      Order number of the control