Россия, Москва и МО, ст. Алмаз

    Group
    М18


    Competition type
    Orienteering
    Way of moving
    Run
    Discipline
    Choice
    Organiser
    ССО МИФИ
    Controls 18
    Athletes 23
    Virtually best result 00:16:10
    Best way S -> 31 -> 39 -> 49 -> 40 -> 48 -> 52 -> 33 -> 41 -> 32 -> 51 -> 47 -> 46 -> 42 -> 38 -> 35 -> 37 -> 44 -> 45 -> F
    Position 14
    Result 00:33:13

    Перетащите фотки сюда

    Обзор
      Leg Progress of the race Progress on the leg LT
      Total Delay Pos. Dist(m) Pace (min/km) Leg time Delay Pos. Dist(m) Pace (min/km)
      1 S  ->  31 1:02 +42 +210% (8) 308 3:21 1:02 +42 +210% (8) 308 3:21 +21
      2 31  ->  42 1:42 +1:08 +200% (10) 308 5:31 0:40 +22 +122% (3) 0:00 +3
      3 42  ->  47 3:05 +1:18 +72% (14) 308 10:00 1:23 +24 +40% (3) 0:00 -
      4 47  ->  46 3:52 +40 +20% (10) 308 12:33 0:47 +7 +17% (3) 0:00 -
      5 46  ->  35 5:31 +1:47 +47% (13) 308 17:54 1:39 +8 +8% (3) 0:00 -
      6 35  ->  37 7:03 +2:39 +60% (12) 308 22:53 1:32 +18 +24% (4) 0:00 -
      7 37  ->  45 8:24 +2:08 +34% (12) 308 27:16 1:21 +22 +37% (2) 0:00 -
      8 45  ->  50 10:18 +3:15 +46% (12) 308 33:26 1:54 +27 +31% (6) 0:00 -
      9 50  ->  39 11:05 +3:27 +45% (12) 308 35:59 0:47 +0 0% (1) 0:00 -
      10 39  ->  32 12:39 +4:27 +54% (12) 308 41:04 1:34 +0 0% (1) 0:00 -
      11 32  ->  34 13:19 +4:19 +47% (12) 308 43:14 0:40 +9 +29% (2) 0:00 -
      12 34  ->  33 14:13 +4:38 +48% (11) 308 46:09 0:54 +9 +19% (3) 0:00 -
      13 33  ->  41 15:35 +5:20 +52% (11) 308 50:35 1:22 +47 +134% (12) 0:00 +10
      14 41  ->  40 17:36 +5:56 +50% (11) 308 57:08 2:01 +0 0% (1) 0:00 -
      15 40  ->  52 18:40 +6:16 +50% (11) 308 1:00:36 1:04 +0 0% (1) 0:00 -
      16 52  ->  48 20:01 +6:16 +45% (11) 308 1:04:59 1:21 +0 0% (1) 0:00 -
      17 48  ->  49 24:39 +10:08 +69% (12) 557 44:15 4:38 +0 0% (1) 249 18:36 -
      18 49  ->  F 33:13 +15:59 +92% (14) 0 0:00 8:34 +0 0% (1) -557 -15:22 -

      Positions
      Position on the leg
      The current position in the race at control
      Order number of the control
      Delay, times
      Delay on the leg
      The current delay in the race at control
      Order number of the control
      Pace, min/km
      Pace on the leg
      Average pace in the race at control
      Order number of the control
      Delay, relatively (+% from the best)
      Delay on the leg
      The current delay in the race at control
      Order number of the control