Россия, Москва и МО, Кузьминки

    Group
    М14


    Competition type
    Orienteering
    Way of moving
    Run
    Discipline
    Choice
    Organiser
    ССО МИФИ
    Controls 10
    Athletes 33
    Virtually best result 00:22:58
    Best way S -> 31 -> 32 -> 40 -> 33 -> 39 -> 38 -> 35 -> 37 -> 36 -> 52 -> F
    Position 17
    Result 00:34:38

    Перетащите фотки сюда

    Обзор
      Leg Progress of the race Progress on the leg LT
      Total Delay Pos. Dist(m) Pace (min/km) Leg time Delay Pos. Dist(m) Pace (min/km)
      1 S  ->  31 8:16 +2:10 +35% (18) 1130 7:18 8:16 +2:10 +35% (17) 1130 7:18 -
      2 31  ->  39 10:25 +2:28 +31% (14) 1130 9:13 2:09 -3:00 -58% (1) 0:00 -
      3 39  ->  33 13:22 +4:06 +44% (17) 1130 11:49 2:57 +0 0% (1) 0:00 -
      4 33  ->  40 14:56 +4:27 +42% (16) 1130 13:12 1:34 -6 -6% (1) 0:00 -
      5 40  ->  32 17:24 +4:54 +39% (15) 1130 15:23 2:28 +1:00 +68% (2) 0:00 +15
      6 32  ->  45 21:44 +7:17 +50% (18) 1130 19:13 4:20 +1:11 +37% (2) 0:00 -
      7 45  ->  48 24:11 +8:08 +50% (18) 1130 21:24 2:27 -9 -5% (1) 0:00 -
      8 48  ->  34 26:11 +8:17 +46% (17) 1130 23:10 2:00 -38 -24% (1) 0:00 -
      9 34  ->  37 28:22 +8:42 +44% (17) 1130 25:06 2:11 +17 +14% (3) 0:00 -
      10 37  ->  52 32:17 +10:20 +47% (16) 1130 28:34 3:55 -19 -7% (1) 0:00 -
      11 52  ->  F 34:38 +11:16 +48% (17) 0 0:00 2:21 +1:09 +95% (10) -1130 -2:04 +32

      Positions
      Position on the leg
      The current position in the race at control
      Order number of the control
      Delay, times
      Delay on the leg
      The current delay in the race at control
      Order number of the control
      Pace, min/km
      Pace on the leg
      Average pace in the race at control
      Order number of the control
      Delay, relatively (+% from the best)
      Delay on the leg
      The current delay in the race at control
      Order number of the control