Россия, Москва и МО, Покровское-Стрешнево

    Group
    М21


    Competition type
    Orienteering
    Way of moving
    Run
    Discipline
    Choice
    Organiser
    ССО МИФИ
    Controls 19
    Athletes 29
    Virtually best result 00:23:09
    Best way S -> 31 -> 39 -> 48 -> 47 -> 38 -> 37 -> 32 -> 33 -> 42 -> 43 -> 34 -> 35 -> 36 -> 44 -> 41 -> 46 -> 40 -> 52 -> 51 -> F
    Position 19
    Result 00:45:56

    Перетащите фотки сюда

    Обзор
      Leg Progress of the race Progress on the leg LT
      Total Delay Pos. Dist(m) Pace (min/km) Leg time Delay Pos. Dist(m) Pace (min/km)
      1 S  ->  31 3:20 +1:39 +98% (21) 360 9:15 3:20 +1:36 +92% (20) 360 9:15 -
      2 31  ->  46 6:13 +3:37 +139% (22) 360 17:16 2:53 +30 +20% (4) 0:00 -
      3 46  ->  45 8:11 +4:28 +120% (21) 360 22:43 1:58 +54 +84% (11) 0:00 -
      4 45  ->  36 10:36 +5:38 +113% (21) 360 29:26 2:25 +31 +27% (5) 0:00 -
      5 36  ->  35 11:59 +5:54 +96% (20) 360 33:17 1:23 +35 +72% (7) 0:00 -
      6 35  ->  44 14:36 +7:18 +100% (21) 360 40:33 2:37 +24 +18% (2) 0:00 -
      7 44  ->  41 15:49 +7:37 +92% (20) 360 43:56 1:13 +14 +23% (8) 0:00 -
      8 41  ->  32 16:56 +6:21 +60% (20) 360 47:02 1:07 +25 +59% (7) 0:00 -
      9 32  ->  33 18:47 +7:05 +60% (19) 532 35:18 1:51 +1:13 +192% (12) 172 10:45 +36
      10 33  ->  37 22:00 +9:37 +77% (20) 532 41:21 3:13 +0 0% (1) 0:00 -
      11 37  ->  38 25:37 +12:18 +92% (21) 895 28:37 3:37 +1:29 +69% (5) 363 9:57 -
      12 38  ->  47 28:39 +14:18 +99% (21) 895 32:00 3:02 +1:26 +89% (12) 0:00 -
      13 47  ->  48 31:12 +16:13 +108% (21) 1126 27:42 2:33 +1:06 +75% (6) 231 11:02 -
      14 48  ->  39 32:52 +17:03 +107% (20) 1126 29:11 1:40 +18 +21% (3) 0:00 -
      15 39  ->  49 35:04 +18:14 +108% (20) 1126 31:08 2:12 +57 +76% (6) 0:00 -
      16 49  ->  40 37:43 +18:49 +99% (20) 1126 33:29 2:39 +54 +51% (3) 0:00 -
      17 40  ->  52 40:13 +20:10 +100% (20) 1126 35:42 2:30 +1:02 +70% (12) 0:00 -
      18 52  ->  50 42:00 +20:40 +96% (21) 1126 37:18 1:47 +40 +59% (5) 0:00 -
      19 50  ->  51 44:45 +22:11 +98% (20) 1462 30:36 2:45 +56 +51% (4) 336 8:11 -
      20 51  ->  F 45:56 +22:18 +94% (19) 0 0:00 1:11 +20 +39% (9) -1462 -0:48 -

      Positions
      Position on the leg
      The current position in the race at control
      Order number of the control
      Delay, times
      Delay on the leg
      The current delay in the race at control
      Order number of the control
      Pace, min/km
      Pace on the leg
      Average pace in the race at control
      Order number of the control
      Delay, relatively (+% from the best)
      Delay on the leg
      The current delay in the race at control
      Order number of the control