Россия, Москва, Теплый стан

    Group
    D1


    Competition type
    Orienteering
    Way of moving
    Run
    Discipline
    Standart
    Organiser
    ССО МИФИ
    Controls 23
    Athletes 37
    Distance length 8.200m
    Virtually best result 00:43:36
    Position 28
    Result 01:18:07
    Pace (min/km) 9:32

    Перетащите фотки сюда

    Обзор
      Leg Progress of the race Progress on the leg LT
      Total Delay Pos. Dist(m) Pace (min/km) Leg time Delay Pos. Dist(m) Pace (min/km)
      1 S  ->  31 2:50 +1:10 +70% (25) 374 7:34 2:50 +1:10 +70% (25) 374 7:34 -
      2 31  ->  32 14:08 +6:09 +77% (31) 1606 8:48 11:18 +5:15 +86% (32) 1232 9:10 +28
      3 32  ->  33 24:46 +15:25 +164% (36) 1839 13:28 10:38 +9:25 +773% (37) 233 45:38 +8:27
      4 33  ->  34 26:34 +16:02 +152% (35) 2019 13:09 1:48 +43 +66% (26) 180 10:00 -
      5 34  ->  35 29:13 +17:06 +141% (34) 2323 12:34 2:39 +1:04 +67% (23) 304 8:43 -
      6 35  ->  36 32:39 +18:37 +132% (34) 2686 12:09 3:26 +1:35 +85% (32) 363 9:27 +7
      7 36  ->  37 36:06 +20:33 +132% (34) 2997 12:02 3:27 +1:56 +127% (35) 311 11:05 +44
      8 37  ->  38 40:04 +22:12 +124% (34) 3458 11:35 3:58 +1:39 +71% (25) 461 8:36 -
      9 38  ->  41 43:28 +24:22 +127% (34) 3660 11:52 3:24 +2:10 +175% (35) 202 16:49 +1:11
      10 41  ->  42 46:48 +25:41 +121% (34) 4022 11:38 3:20 +1:19 +65% (26) 362 9:12 -
      11 42  ->  43 50:00 +26:21 +111% (33) 4398 11:22 3:12 +1:02 +47% (20) 376 8:30 -
      12 43  ->  44 52:00 +26:48 +106% (32) 4655 11:10 2:00 +29 +31% (16) 257 7:46 -
      13 44  ->  45 55:29 +27:35 +98% (32) 5106 10:51 3:29 +48 +29% (19) 451 7:43 -
      14 45  ->  46 57:54 +27:26 +90% (31) 5401 10:43 2:25 +23 +18% (6) 295 8:11 -
      15 46  ->  47 1:02:07 +28:25 +84% (30) 5955 10:25 4:13 +1:14 +41% (20) 554 7:36 -
      16 47  ->  51 1:04:11 +28:58 +82% (30) 6297 10:11 2:04 +33 +36% (22) 342 6:02 -
      17 51  ->  52 1:06:17 +29:28 +80% (30) 6621 10:00 2:06 +30 +31% (18) 324 6:28 -
      18 52  ->  53 1:07:52 +28:52 +74% (29) 6783 10:00 1:35 +43 +82% (20) 162 9:46 +2
      19 53  ->  54 1:10:05 +29:33 +72% (29) 7056 9:55 2:13 +46 +52% (18) 273 8:07 -
      20 54  ->  55 1:11:28 +29:20 +69% (29) 7218 9:54 1:23 +11 +15% (10) 162 8:32 -
      21 55  ->  56 1:15:16 +30:00 +66% (29) 7769 9:41 3:48 +40 +21% (14) 551 6:53 -
      22 56  ->  61 1:17:13 +30:37 +65% (29) 8036 9:36 1:57 +37 +46% (22) 267 7:18 -
      23 61  ->  100 1:17:59 +30:24 +63% (28) 8174 9:32 0:46 +13 +39% (13) 138 5:33 -
      24 100  ->  F 1:18:07 +30:24 +63% (28) 8200 9:31 0:08 +6 +300% (24) 26 5:07 +4

      Positions
      Position on the leg
      The current position in the race at control
      Order number of the control
      Delay, times
      Delay on the leg
      The current delay in the race at control
      Order number of the control
      Pace, min/km
      Pace on the leg
      Average pace in the race at control
      Order number of the control
      Delay, relatively (+% from the best)
      Delay on the leg
      The current delay in the race at control
      Order number of the control