Россия, Москва, Кузьминки

    Group
    О1


    Competition type
    Orienteering
    Way of moving
    Run
    Discipline
    Standart
    Organiser
    ССО МИФИ
    Controls 26
    Athletes 48
    Distance length 6.700m
    Virtually best result 00:38:30
    Position 41
    Result 01:25:13
    Pace (min/km) 12:43

    Перетащите фотки сюда

    Обзор
      Leg Progress of the race Progress on the leg LT
      Total Delay Pos. Dist(m) Pace (min/km) Leg time Delay Pos. Dist(m) Pace (min/km)
      1 S  ->  31 2:25 +51 +54% (15) 271 8:55 2:25 +51 +54% (15) 271 8:55 -
      2 31  ->  34 3:57 +1:03 +36% (10) 451 8:45 1:32 +16 +21% (7) 180 8:31 -
      3 34  ->  35 15:01 +10:27 +228% (42) 792 18:57 11:04 +9:24 +564% (48) 341 32:27 +7:23
      4 35  ->  36 16:31 +10:51 +191% (41) 974 16:57 1:30 +28 +45% (24) 182 8:14 -
      5 36  ->  37 19:46 +12:32 +173% (41) 1218 16:13 3:15 +1:45 +116% (42) 244 13:19 -
      6 37  ->  38 23:35 +14:28 +158% (41) 1498 15:44 3:49 +2:05 +120% (44) 280 13:37 -
      7 38  ->  41 25:36 +15:08 +144% (40) 1752 14:36 2:01 +40 +49% (18) 254 7:56 -
      8 41  ->  42 26:54 +15:32 +136% (40) 1906 14:06 1:18 +24 +44% (15) 154 8:26 -
      9 42  ->  43 32:37 +20:29 +168% (43) 2043 15:57 5:43 +4:57 +645% (48) 137 41:43 +4:01
      10 43  ->  44 33:31 +20:03 +148% (43) 2177 15:23 0:54 +7 +14% (6) 134 6:42 -
      11 44  ->  45 34:59 +19:48 +130% (43) 2402 14:33 1:28 +5 +6% (6) 225 6:31 -
      12 45  ->  46 39:01 +21:13 +119% (42) 2873 13:34 4:02 +1:25 +54% (34) 471 8:33 -
      13 46  ->  47 40:33 +21:01 +107% (42) 3060 13:15 1:32 +23 +33% (17) 187 8:11 -
      14 47  ->  51 44:05 +22:12 +101% (41) 3513 12:32 3:32 +1:11 +50% (12) 453 7:47 -
      15 51  ->  52 47:43 +24:05 +101% (40) 3719 12:49 3:38 +1:53 +107% (40) 206 17:38 -
      16 52  ->  53 49:45 +25:33 +105% (39) 3924 12:40 2:02 +1:28 +258% (37) 205 9:55 +47
      17 53  ->  33 51:07 +25:54 +102% (39) 4102 12:27 1:22 +21 +34% (17) 178 7:40 -
      18 33  ->  32 57:22 +27:11 +90% (37) 4836 11:51 6:15 +1:17 +25% (13) 734 8:30 -
      19 32  ->  54 1:00:18 +27:40 +84% (38) 5071 11:53 2:56 +1:28 +100% (42) 235 12:28 -
      20 54  ->  55 1:01:46 +27:55 +82% (37) 5275 11:42 1:28 +21 +31% (14) 204 7:11 -
      21 55  ->  56 1:08:38 +33:31 +95% (39) 5453 12:35 6:52 +5:36 +442% (48) 178 38:34 +4:04
      22 56  ->  65 1:14:18 +37:47 +103% (41) 5710 13:00 5:40 +4:16 +304% (45) 257 22:02 +2:34
      23 65  ->  61 1:18:50 +40:41 +106% (41) 6009 13:07 4:32 +2:54 +177% (46) 299 15:09 +55
      24 61  ->  62 1:20:58 +41:30 +105% (41) 6233 12:59 2:08 +49 +62% (33) 224 9:31 -
      25 62  ->  63 1:23:48 +43:25 +107% (41) 6430 13:01 2:50 +1:55 +209% (48) 197 14:22 +48
      26 63  ->  100 1:25:06 +43:41 +105% (41) 6636 12:49 1:18 +21 +36% (26) 206 6:18 -
      27 100  ->  F 1:25:13 +43:41 +105% (41) 6700 12:43 0:07 +3 +75% (25) 64 1:49 -

      Positions
      Position on the leg
      The current position in the race at control
      Order number of the control
      Delay, times
      Delay on the leg
      The current delay in the race at control
      Order number of the control
      Pace, min/km
      Pace on the leg
      Average pace in the race at control
      Order number of the control
      Delay, relatively (+% from the best)
      Delay on the leg
      The current delay in the race at control
      Order number of the control