Россия, Тула, гор. Суворов


    Competition type
    Orienteering
    Way of moving
    Run
    Discipline
    Standart
    Controls 30
    Athletes 45
    Distance length 7.800m
    Climb 200
    Virtually best result 00:49:53
    Position 34
    Result 01:13:39
    Pace (min/km) 9:27

    Перетащите фотки сюда

    Обзор
      Leg Progress of the race Progress on the leg LT
      Total Delay Pos. Dist(m) Pace (min/km) Leg time Delay Pos. Dist(m) Pace (min/km)
      1 S  ->  31 1:02 +15 +31% (23) 199 5:11 1:02 +15 +31% (23) 199 5:11 -
      2 31  ->  32 3:23 +44 +27% (21) 568 5:57 2:21 +29 +25% (29) 369 6:22 -
      3 32  ->  33 5:07 +48 +18% (12) 825 6:12 1:44 +14 +15% (3) 257 6:44 -
      4 33  ->  34 15:45 +9:05 +136% (43) 1093 14:24 10:38 +8:33 +410% (43) 268 39:40 +7:33
      5 34  ->  35 18:00 +9:39 +115% (43) 1284 14:01 2:15 +45 +50% (33) 191 11:46 +2
      6 35  ->  36 20:30 +9:48 +91% (43) 1601 12:48 2:30 +10 +7% (7) 317 7:53 -
      7 36  ->  37 23:29 +10:09 +76% (41) 2006 11:42 2:59 +22 +14% (19) 405 7:21 -
      8 37  ->  38 26:30 +10:43 +67% (40) 2360 11:13 3:01 +44 +32% (36) 354 8:31 -
      9 38  ->  39 29:24 +11:11 +61% (39) 2890 10:10 2:54 +34 +24% (28) 530 5:28 -
      10 39  ->  40 32:58 +12:00 +57% (36) 3022 10:54 3:34 +1:09 +47% (34) 132 27:01 -
      11 40  ->  41 34:22 +12:06 +54% (39) 3026 11:21 1:24 +27 +47% (28) 4 5:50:00 -
      12 41  ->  42 36:10 +12:12 +50% (39) 3273 11:03 1:48 +30 +38% (32) 247 7:17 -
      13 42  ->  43 37:55 +12:29 +49% (39) 3493 10:51 1:45 +19 +22% (23) 220 7:57 -
      14 43  ->  44 39:34 +12:42 +47% (38) 3668 10:47 1:39 +20 +25% (20) 175 9:25 -
      15 44  ->  45 42:40 +12:57 +43% (38) 4004 10:39 3:06 +30 +19% (18) 336 9:13 -
      16 45  ->  46 44:15 +13:23 +43% (38) 4131 10:42 1:35 +36 +61% (39) 127 12:28 +8
      17 46  ->  47 46:21 +13:29 +41% (38) 4399 10:32 2:06 +17 +15% (16) 268 7:50 -
      18 47  ->  48 48:45 +13:36 +38% (38) 4739 10:17 2:24 +22 +18% (16) 340 7:03 -
      19 48  ->  49 50:40 +13:46 +37% (38) 4934 10:16 1:55 +29 +33% (25) 195 9:49 -
      20 49  ->  50 52:11 +14:16 +37% (38) 5074 10:17 1:31 +35 +62% (30) 140 10:50 +8
      21 50  ->  51 54:16 +14:51 +37% (37) 5271 10:17 2:05 +35 +38% (26) 197 10:34 -
      22 51  ->  49 55:40 +15:12 +37% (37) 5435 10:14 1:24 +28 +50% (37) 164 8:32 +1
      23 49  ->  53 57:07 +14:38 +34% (37) 5603 10:11 1:27 +30 +52% (25) 168 8:37 +3
      24 53  ->  52 59:18 +15:03 +34% (34) 5792 10:14 2:11 +48 +57% (24) 189 11:33 +8
      25 52  ->  49 1:00:25 +15:13 +33% (34) 5923 10:12 1:07 +10 +17% (8) 131 8:31 -
      26 49  ->  54 1:03:46 +16:05 +33% (33) 6222 10:14 3:21 +1:06 +48% (29) 299 11:12 +2
      27 54  ->  55 1:06:09 +16:36 +33% (33) 6514 10:09 2:23 +32 +28% (26) 292 8:09 -
      28 55  ->  56 1:10:21 +17:33 +33% (34) 7135 9:51 4:12 +1:00 +31% (27) 621 6:45 -
      29 56  ->  57 1:12:41 +18:08 +33% (34) 7362 9:52 2:20 +37 +35% (35) 227 10:16 -
      30 57  ->  100 1:13:19 +18:21 +33% (34) 7451 9:50 0:38 +13 +52% (37) 89 7:06 +1
      31 100  ->  F 1:13:39 +18:26 +33% (34) 7800 9:26 0:20 +7 +53% (37) 349 0:57 +1

      Positions
      Position on the leg
      The current position in the race at control
      Order number of the control
      Delay, times
      Delay on the leg
      The current delay in the race at control
      Order number of the control
      Pace, min/km
      Pace on the leg
      Average pace in the race at control
      Order number of the control
      Delay, relatively (+% from the best)
      Delay on the leg
      The current delay in the race at control
      Order number of the control