Россия, Москва и МО, Серебряный бор

    Group
    1


    Competition type
    Orienteering
    Way of moving
    Run
    Discipline
    Standart
    Organiser
    Сытов Николай
    Controls 24
    Athletes 90
    Distance length 7.340m
    Virtually best result 00:36:26
    Position 58
    Result 01:06:16
    Pace (min/km) 9:02

    Перетащите фотки сюда

    Обзор
      Leg Progress of the race Progress on the leg LT
      Total Delay Pos. Dist(m) Pace (min/km) Leg time Delay Pos. Dist(m) Pace (min/km)
      1 S  ->  31 1:13 +38 +108% (52) 100 12:10 1:13 +38 +108% (52) 100 12:10 +9
      2 31  ->  33 8:44 +7:00 +403% (86) 257 33:58 7:31 +6:30 +639% (88) 157 47:52 +5:40
      3 33  ->  59 11:13 +8:07 +261% (84) 521 21:31 2:29 +1:09 +86% (58) 264 9:24 +3
      4 59  ->  35 13:07 +8:47 +202% (75) 790 16:36 1:54 +41 +56% (30) 269 7:03 -
      5 35  ->  36 14:51 +9:21 +170% (71) 1000 14:51 1:44 +39 +60% (43) 210 8:15 -
      6 36  ->  37 15:48 +9:45 +161% (72) 1093 14:27 0:57 +28 +96% (67) 93 10:12 +4
      7 37  ->  34 17:18 +10:10 +142% (71) 1319 13:06 1:30 +28 +45% (46) 226 6:38 -
      8 34  ->  42 21:27 +11:08 +107% (69) 1819 11:47 4:09 +1:30 +56% (53) 500 8:18 -
      9 42  ->  46 26:06 +12:17 +88% (65) 2390 10:55 4:39 +1:12 +34% (46) 571 8:08 -
      10 46  ->  50 28:06 +12:41 +82% (59) 2673 10:30 2:00 +33 +37% (30) 283 7:04 -
      11 50  ->  49 29:21 +12:53 +78% (59) 2830 10:22 1:15 +24 +47% (41) 157 7:57 -
      12 49  ->  48 31:30 +14:26 +84% (57) 3014 10:27 2:09 +1:33 +258% (77) 184 11:41 +1:04
      13 48  ->  55 38:12 +16:32 +76% (56) 3879 9:50 6:42 +2:09 +47% (59) 865 7:44 -
      14 55  ->  54 40:21 +17:14 +74% (56) 4175 9:39 2:09 +42 +48% (45) 296 7:15 -
      15 54  ->  52 44:10 +19:42 +80% (60) 4411 10:00 3:49 +2:32 +197% (83) 236 16:10 +1:29
      16 52  ->  57 46:10 +20:21 +78% (60) 4663 9:54 2:00 +43 +55% (63) 252 7:56 -
      17 57  ->  56 47:35 +20:52 +78% (60) 4853 9:48 1:25 +31 +57% (39) 190 7:27 -
      18 56  ->  53 48:58 +21:09 +76% (59) 5004 9:47 1:23 +31 +59% (53) 151 9:09 -
      19 53  ->  51 51:24 +21:43 +73% (58) 5272 9:44 2:26 +51 +53% (53) 268 9:04 -
      20 51  ->  58 53:55 +22:31 +71% (58) 5599 9:37 2:31 +53 +54% (55) 327 7:41 -
      21 58  ->  45 55:56 +23:22 +71% (58) 5823 9:36 2:01 +58 +92% (66) 224 9:00 +6
      22 45  ->  43 1:00:09 +25:02 +71% (58) 6264 9:36 4:13 +1:53 +80% (64) 441 9:33 -
      23 43  ->  41 1:01:59 +25:30 +69% (57) 6475 9:34 1:50 +35 +46% (46) 211 8:41 -
      24 41  ->  39 1:04:31 +26:25 +69% (58) 6752 9:33 2:32 +1:11 +87% (59) 277 9:08 +5
      25 39  ->  F 1:06:16 +26:59 +68% (58) 7340 9:01 1:45 +36 +52% (40) 588 2:58 -

      Positions
      Position on the leg
      The current position in the race at control
      Order number of the control
      Delay, times
      Delay on the leg
      The current delay in the race at control
      Order number of the control
      Pace, min/km
      Pace on the leg
      Average pace in the race at control
      Order number of the control
      Delay, relatively (+% from the best)
      Delay on the leg
      The current delay in the race at control
      Order number of the control