Россия, Москва, Чертаново Южное

    Group
    D1


    Competition type
    Orienteering
    Way of moving
    Run
    Discipline
    Standart
    Organiser
    ССО МИФИ
    Controls 26
    Athletes 110
    Distance length 5.200m
    Virtually best result 00:32:49
    Position 96
    Result 00:57:45
    Pace (min/km) 11:06

    Перетащите фотки сюда

    Обзор
      Leg Progress of the race Progress on the leg LT
      Total Delay Pos. Dist(m) Pace (min/km) Leg time Delay Pos. Dist(m) Pace (min/km)
      1 S  ->  31 2:56 +1:43 +141% (100) 214 13:42 2:56 +1:43 +141% (100) 214 13:42 +48
      2 31  ->  32 5:03 +2:23 +89% (97) 439 11:30 2:07 +40 +45% (75) 225 9:24 -
      3 32  ->  33 7:00 +3:01 +75% (94) 666 10:30 1:57 +39 +50% (87) 227 8:35 -
      4 33  ->  34 8:12 +3:25 +71% (94) 760 10:47 1:12 +25 +53% (84) 94 12:45 -
      5 34  ->  35 10:08 +4:13 +71% (94) 943 10:44 1:56 +48 +70% (100) 183 10:33 -
      6 35  ->  36 12:35 +5:16 +71% (94) 1119 11:14 2:27 +1:03 +75% (99) 176 13:55 -
      7 36  ->  37 15:35 +6:19 +68% (93) 1389 11:13 3:00 +1:12 +66% (95) 270 11:06 -
      8 37  ->  38 17:10 +6:59 +68% (94) 1532 11:12 1:35 +40 +72% (88) 143 11:04 -
      9 38  ->  39 19:12 +7:39 +66% (96) 1698 11:18 2:02 +43 +54% (87) 166 12:14 -
      10 39  ->  40 20:27 +8:12 +66% (97) 1808 11:18 1:15 +36 +92% (100) 110 11:21 +6
      11 40  ->  41 22:51 +9:04 +65% (96) 1972 11:35 2:24 +56 +63% (91) 164 14:38 -
      12 41  ->  42 25:43 +10:22 +67% (97) 2222 11:34 2:52 +1:21 +89% (101) 250 11:28 +12
      13 42  ->  43 28:24 +11:25 +67% (95) 2467 11:30 2:41 +1:03 +64% (78) 245 10:57 -
      14 43  ->  44 29:32 +11:45 +66% (95) 2596 11:22 1:08 +27 +65% (91) 129 8:47 -
      15 44  ->  45 31:37 +12:42 +67% (96) 2790 11:19 2:05 +59 +89% (108) 194 10:44 +9
      16 45  ->  42 33:16 +13:23 +67% (96) 2936 11:19 1:39 +46 +86% (98) 146 11:18 +6
      17 42  ->  46 35:04 +13:18 +61% (96) 3121 11:14 1:48 +39 +56% (79) 185 9:43 -
      18 46  ->  47 36:28 +13:56 +61% (96) 3236 11:16 1:24 +39 +86% (92) 115 12:10 +5
      19 47  ->  35 38:25 +14:32 +60% (95) 3461 11:05 1:57 +38 +48% (87) 225 8:40 -
      20 35  ->  48 41:30 +15:32 +59% (94) 3798 10:55 3:05 +1:06 +55% (85) 337 9:08 -
      21 48  ->  49 44:44 +16:49 +60% (96) 4144 10:47 3:14 +1:29 +84% (92) 346 9:20 +9
      22 49  ->  50 46:43 +17:14 +58% (96) 4269 10:56 1:59 +37 +45% (97) 125 15:52 -
      23 50  ->  51 48:24 +18:07 +59% (96) 4448 10:52 1:41 +53 +110% (95) 179 9:24 +17
      24 51  ->  52 55:01 +22:02 +66% (97) 4820 11:24 6:37 +4:01 +154% (107) 372 17:47 +2:02
      25 52  ->  39 56:06 +22:27 +66% (97) 4921 11:24 1:05 +27 +71% (89) 101 10:43 -
      26 39  ->  100 57:36 +22:42 +65% (96) 5154 11:10 1:30 +23 +34% (40) 233 6:26 -
      27 100  ->  F 57:45 +22:44 +64% (96) 5200 11:06 0:09 +3 +50% (40) 46 3:15 -

      Positions
      Position on the leg
      The current position in the race at control
      Order number of the control
      Delay, times
      Delay on the leg
      The current delay in the race at control
      Order number of the control
      Pace, min/km
      Pace on the leg
      Average pace in the race at control
      Order number of the control
      Delay, relatively (+% from the best)
      Delay on the leg
      The current delay in the race at control
      Order number of the control