Россия, Москва, Лыткарино

    Group
    М40


    Competition type
    Orienteering
    Way of moving
    Run
    Discipline
    Standart
    Organiser
    ССО МИФИ
    Controls 26
    Athletes 22
    Distance length 12.900m
    Virtually best result 01:33:31
    Position 10
    Result 02:24:38
    Pace (min/km) 11:13

    Перетащите фотки сюда

    Обзор
      Leg Progress of the race Progress on the leg LT
      Total Delay Pos. Dist(m) Pace (min/km) Leg time Delay Pos. Dist(m) Pace (min/km)
      1 S  ->  65 5:46 +3:08 +118% (19) 382 15:05 5:46 +3:08 +118% (19) 382 15:05 +1:42
      2 65  ->  31 7:30 +3:22 +81% (17) 566 13:15 1:44 +26 +33% (10) 184 9:25 -
      3 31  ->  51 9:37 +3:47 +64% (16) 811 11:51 2:07 +25 +24% (7) 245 8:38 -
      4 51  ->  58 12:14 +4:00 +48% (13) 1219 10:02 2:37 +26 +19% (5) 408 6:24 -
      5 58  ->  57 14:19 +4:33 +46% (12) 1480 9:40 2:05 +33 +35% (8) 261 7:58 -
      6 57  ->  55 22:02 +5:22 +32% (10) 2407 9:09 7:43 +1:35 +25% (9) 927 8:19 -
      7 55  ->  54 26:32 +6:40 +33% (10) 2862 9:16 4:30 +1:22 +43% (5) 455 9:53 -
      8 54  ->  70 30:22 +7:16 +31% (10) 3275 9:16 3:50 +36 +18% (7) 413 9:16 -
      9 70  ->  56 41:21 +13:45 +49% (12) 3845 10:45 10:59 +6:29 +144% (19) 570 19:16 +4:01
      10 56  ->  52 52:33 +13:56 +36% (12) 4790 10:58 11:12 +3:08 +38% (12) 945 11:51 -
      11 52  ->  59 1:07:06 +22:03 +48% (13) 5571 12:02 14:33 +8:11 +128% (18) 781 18:37 +4:42
      12 59  ->  50 1:10:08 +22:21 +46% (13) 5973 11:44 3:02 +35 +23% (7) 402 7:32 -
      13 50  ->  47 1:14:36 +22:43 +43% (13) 6507 11:27 4:28 +1:01 +29% (6) 534 8:21 -
      14 47  ->  46 1:17:16 +23:08 +42% (13) 6802 11:21 2:40 +25 +18% (8) 295 9:02 -
      15 46  ->  38 1:30:14 +28:06 +45% (14) 7879 11:27 12:58 +4:58 +62% (13) 1077 12:02 +36
      16 38  ->  36 1:33:38 +28:50 +44% (14) 8282 11:18 3:24 +44 +27% (9) 403 8:26 -
      17 36  ->  39 1:38:08 +30:27 +44% (13) 8690 11:17 4:30 +1:37 +56% (11) 408 11:01 +2
      18 39  ->  35 1:39:45 +30:24 +43% (13) 8851 11:16 1:37 +26 +36% (4) 161 10:02 -
      19 35  ->  41 1:50:46 +35:03 +46% (12) 9805 11:17 11:01 +4:39 +73% (13) 954 11:32 +1:10
      20 41  ->  62 1:56:25 +37:03 +46% (12) 10271 11:20 5:39 +2:00 +54% (9) 466 12:07 -
      21 62  ->  44 2:05:21 +37:40 +42% (10) 11168 11:13 8:56 +1:48 +25% (7) 897 9:57 -
      22 44  ->  66 2:07:20 +36:07 +39% (10) 11341 11:13 1:59 +4 +3% (3) 173 11:27 -
      23 66  ->  43 2:09:00 +36:04 +38% (10) 11480 11:14 1:40 +18 +21% (4) 139 11:59 -
      24 43  ->  48 2:17:25 +40:03 +41% (10) 12068 11:23 8:25 +3:59 +89% (13) 588 14:18 +1:34
      25 48  ->  32 2:20:46 +40:35 +40% (10) 12429 11:19 3:21 +46 +29% (6) 361 9:16 -
      26 32  ->  100 2:24:07 +41:34 +40% (10) 12719 11:19 3:21 +1:20 +66% (13) 290 11:33 +14
      27 100  ->  F 2:24:38 +41:38 +40% (10) 12900 11:12 0:31 +8 +34% (11) 181 2:51 -

      Positions
      Position on the leg
      The current position in the race at control
      Order number of the control
      Delay, times
      Delay on the leg
      The current delay in the race at control
      Order number of the control
      Pace, min/km
      Pace on the leg
      Average pace in the race at control
      Order number of the control
      Delay, relatively (+% from the best)
      Delay on the leg
      The current delay in the race at control
      Order number of the control