Россия, Москва и МО, Царицыно

    Group
    D2


    Competition type
    Orienteering
    Way of moving
    Run
    Discipline
    Standart
    Organiser
    ССО МИФИ
    Controls 24
    Racers 22
    Distance length 5.300m
    Virtually best result 00:31:42
    Position 19
    Result 01:06:45
    Pace (min/km) 12:36

    Перетащите фотки сюда

    Обзор
      Leg Progress of the race Progress on the leg LT
      Total Delay Pos. Dist(m) Pace (min/km) Leg time Delay Pos. Dist(m) Pace (min/km)
      1 S  ->  32 3:18 +1:31 +85% (11) 352 9:22 3:18 +1:31 +85% (11) 352 9:22 -
      2 32  ->  33 6:19 +3:29 +122% (16) 493 12:48 3:01 +2:00 +196% (21) 141 21:23 +53
      3 33  ->  34 11:02 +6:31 +144% (18) 837 13:10 4:43 +3:02 +180% (22) 344 13:42 +1:10
      4 34  ->  35 14:49 +7:54 +114% (18) 1043 14:12 3:47 +1:23 +57% (19) 206 18:21 -
      5 35  ->  36 16:29 +8:45 +113% (19) 1225 13:27 1:40 +1:16 +316% (21) 182 9:09 +49
      6 36  ->  51 19:04 +8:22 +78% (17) 1630 11:41 2:35 +9 +6% (2) 405 6:22 -
      7 51  ->  38 20:41 +8:24 +68% (17) 1909 10:50 1:37 +9 +10% (5) 279 5:47 -
      8 38  ->  39 22:08 +8:53 +67% (15) 2028 10:54 1:27 +31 +55% (9) 119 12:11 -
      9 39  ->  40 23:20 +8:58 +62% (14) 2196 10:37 1:12 +5 +7% (2) 168 7:08 -
      10 40  ->  41 23:56 +9:06 +61% (14) 2294 10:25 0:36 +8 +28% (9) 98 6:07 -
      11 41  ->  43 25:11 +9:16 +58% (14) 2469 10:11 1:15 +10 +15% (6) 175 7:08 -
      12 43  ->  49 28:43 +11:28 +66% (15) 2745 10:27 3:32 +2:15 +175% (22) 276 12:48 +50
      13 49  ->  45 29:54 +12:20 +70% (16) 2803 10:40 1:11 +55 +343% (22) 58 20:24 +37
      14 45  ->  46 30:48 +12:29 +68% (16) 2924 10:32 0:54 +16 +42% (11) 121 7:26 -
      15 46  ->  47 31:15 +12:31 +66% (16) 2988 10:27 0:27 +5 +22% (7) 64 7:01 -
      16 47  ->  48 32:21 +12:56 +66% (15) 3097 10:26 1:06 +25 +60% (14) 109 10:05 -
      17 48  ->  49 34:52 +14:29 +71% (18) 3301 10:33 2:31 +1:33 +160% (22) 204 12:20 +29
      18 49  ->  50 35:45 +14:46 +70% (18) 3422 10:26 0:53 +17 +47% (12) 121 7:18 -
      19 50  ->  44 37:12 +14:55 +66% (17) 3638 10:13 1:27 +9 +11% (3) 216 6:42 -
      20 44  ->  42 37:53 +15:02 +65% (17) 3745 10:06 0:41 +8 +24% (13) 107 6:23 -
      21 42  ->  38 40:33 +14:38 +56% (15) 4172 9:43 2:40 +1 +0% (2) 427 6:14 -
      22 38  ->  37 43:09 +15:30 +56% (15) 4403 9:48 2:36 +1:13 +87% (11) 231 11:15 -
      23 37  ->  34 45:47 +15:03 +48% (13) 4826 9:29 2:38 -27 -14% (1) 423 6:13 -
      24 34  ->  55 1:05:14 +32:10 +97% (19) 5105 12:46 19:27 +17:07 +733% (22) 279 1:09:42 +14:32
      25 55  ->  F 1:06:45 +32:18 +93% (19) 5300 12:35 1:31 +15 +19% (6) 195 7:46 -

      Positions
      Position on the leg
      The current position in the race at control
      Order number of the control
      Delay, times
      Delay on the leg
      The current delay in the race at control
      Order number of the control
      Pace, min/km
      Pace on the leg
      Average pace in the race at control
      Order number of the control
      Delay, relatively (+% from the best)
      Delay on the leg
      The current delay in the race at control
      Order number of the control