Россия, Москва и МО, Лыткарино


Competition type
Orienteering
Way of moving
Run
Discipline
Standart
The number of groups 56
Athletes 2772

Перетащите фотки сюда

Обзор
    Group
    Distance length Virtually best result
    М09 5 56 1.470m 00:09:02 (6:09 min/km)
    М10 6 80 1.670m 00:10:52 (6:30 min/km)
    М11 8 70 2.220m 00:15:13 (6:51 min/km)
    М12А 10 69 2.730m 00:18:43 (6:51 min/km)
    М12Б 6 95 1.670m 00:10:24 (6:14 min/km)
    М13 9 90 0.000m -
    М14А 15 73 4.240m 00:26:53 (6:20 min/km)
    М14Б 10 87 3.160m 00:22:46 (7:12 min/km)
    М15 18 64 5.370m 00:34:21 (6:24 min/km)
    М16А 23 61 6.490m 00:39:25 (6:04 min/km)
    М16Б 14 45 3.650m 00:23:51 (6:32 min/km)
    М18 25 89 7.780m 00:42:20 (5:26 min/km)
    М20 24 66 9.300m 00:52:23 (5:38 min/km)
    М21А 27 133 9.550m 00:52:31 (5:30 min/km)
    М21АК 20 173 5.020m 00:29:31 (5:53 min/km)
    М21Б 18 68 7.000m 00:42:33 (6:05 min/km)
    М35 19 47 7.740m 00:45:19 (5:51 min/km)
    М40 19 54 7.740m 00:45:14 (5:51 min/km)
    М45 22 51 6.270m 00:39:43 (6:20 min/km)
    М50 17 66 5.620m 00:33:50 (6:01 min/km)
    М55 17 50 5.620m 00:36:35 (6:31 min/km)
    М60 15 35 4.950m 00:35:22 (7:09 min/km)
    М65 15 15 4.950m 00:43:34 (8:48 min/km)
    М70 11 26 3.630m 00:27:56 (7:42 min/km)
    М75 10 4 3.050m 00:37:04 (12:09 min/km)
    М80 10 5 3.050m 00:41:59 (13:46 min/km)
    МЭ 36 29 10.330m 00:53:06 (5:08 min/km)
    Group
    Distance length Virtually best result
    Ж09 5 29 1.470m 00:08:52 (6:02 min/km)
    Ж10 6 38 1.670m 00:13:45 (8:14 min/km)
    Ж11 8 40 2.220m 00:15:07 (6:49 min/km)
    Ж12А 8 34 2.220m 00:13:51 (6:14 min/km)
    Ж12Б 6 57 1.670m 00:12:01 (7:12 min/km)
    Ж13 10 49 2.730m 00:20:01 (7:20 min/km)
    Ж14А 15 44 3.630m 00:27:33 (7:35 min/km)
    Ж14Б 10 48 3.160m 00:25:44 (8:09 min/km)
    Ж15 16 32 4.720m 00:34:25 (7:18 min/km)
    Ж16А 16 29 4.720m 00:33:50 (7:10 min/km)
    Ж16Б 14 26 3.650m 00:29:12 (8:00 min/km)
    Ж18 20 43 6.070m 00:40:52 (6:44 min/km)
    Ж20 20 26 6.430m 00:42:41 (6:38 min/km)
    Ж21А 20 50 6.430m 00:43:49 (6:49 min/km)
    Ж21АК 15 125 3.860m 00:28:46 (7:27 min/km)
    Ж21Б 16 42 5.400m 00:50:13 (9:18 min/km)
    Ж35 20 22 6.070m 00:42:49 (7:03 min/km)
    Ж40 20 30 6.070m 00:49:27 (8:09 min/km)
    Ж45 15 33 4.950m 00:39:46 (8:02 min/km)
    Ж50 15 29 4.950m 00:37:05 (7:29 min/km)
    Ж55 11 27 3.630m 00:30:08 (8:18 min/km)
    Ж60 11 15 3.630m 00:30:03 (8:17 min/km)
    Ж65 10 10 3.050m 00:31:20 (10:16 min/km)
    Ж70 10 9 3.050m 00:41:30 (13:36 min/km)
    Ж75 10 3 3.050m 00:48:35 (15:56 min/km)
    ЖЭ 28 28 7.870m 00:51:55 (6:36 min/km)
    Group
    Distance length Virtually best result
    О1 18 53 5.360m 00:40:04 (7:29 min/km)
    О2 13 61 3.800m 00:31:26 (8:16 min/km)
    О3 9 39 2.410m 00:24:10 (10:02 min/km)
    Distribution of participants by age